Product Details
Product Description
Part Numbers
Sizing & Fit
TCX Dartwood WP Shoes
Motoring to the harbor? Swapping the keys to the Guzzi keys for the keys to the Hallberg-Rassy? Say no more. Meet the TCX Dartwoods.
Yes. The name may sound like an equity yacht club. And perhaps the Dartwoods look more nautical than the average riding shoe, too. Nevertheless, the TCX Dartwood WP's smash together the crunchy style of a round toe chukka with performance and comfort that raise TCX's longstanding moto reputation to new levels.
The Dartwood WP Riding Shoes use a leather upper that is backed by a T-Dry waterproof liner. The sole and footbed are crafted by industry specialists Groundtrax and Ortholite, respectively, while malleolus protection is sourced from D3O. TCX engineers the ZPLATE midsole in-house - striking a balance between transverse rigidity, crush resistance and walking comfort. Round rope boot-style shoe laces finish the casual vibes, and an inner zipper makes entry quick and easy. Say hello to Judge Smails.
Features:
- Grain leather upper with pull-up finishing
- T-Dry waterproof membrane
- Reinforced midsole with ZPLATE shank to balance flexibility with transverse rigidity
- Reinforcements on malleolus with D3O inserts
- Rear reflective insert
- Lace closure with elastic band to store the laces
- Easy entry inner side zipper
- OrthoLite footbed with long term cushioning and high levels of breathability
- Oil-resistant Groundtrax rubber outsole
- Gum rubber sole treatment
- CE 13634:2017 certified
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black / 38 | RevZilla Item #1839390 | MFR. Product #20177T7306W001-38 | AvailabilityOnly 1 Left: Ships next business day |
Product Style Black / 39 | RevZilla Item #1839391 | MFR. Product #20177T7306W001-39 | AvailabilityOnly 2 Left: Ships next business day |
Product Style Black / 40 | RevZilla Item #1839392 | MFR. Product #20177T7306W001-40 | AvailabilityOnly 3 Left: Ships next business day |
Product Style Black / 41 | RevZilla Item #1839393 | MFR. Product #20177T7306W001-41 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black / 42 | RevZilla Item #1839394 | MFR. Product #20177T7306W001-42 | AvailabilityIn Stock: Ships next business day |
Product Style Black / 43 | RevZilla Item #1839395 | MFR. Product #20177T7306W001-43 | AvailabilityIn Stock: Ships next business day |
Product Style Black / 44 | RevZilla Item #1839396 | MFR. Product #20177T7306W001-44 | AvailabilityIn Stock: Ships next business day |
Product Style Black / 45 | RevZilla Item #1839397 | MFR. Product #20177T7306W001-45 | AvailabilityIn Stock: Ships next business day |
Product Style Black / 46 | RevZilla Item #1839398 | MFR. Product #20177T7306W001-46 | AvailabilityIn Stock: Ships next business day |
Product Style Black / 47 | RevZilla Item #1839399 | MFR. Product #20177T7306W001-47 | AvailabilityIn Stock: Ships next business day |
Product Style Black / 48 | RevZilla Item #1839400 | MFR. Product #20177T7306W001-48 | AvailabilityIn Stock: Ships next business day |
Product Style 38 / Brown | RevZilla Item #1839401 | MFR. Product #20177T7307W004-38 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 39 / Brown | RevZilla Item #1839402 | MFR. Product #20177T7307W004-39 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 40 / Brown | RevZilla Item #1839403 | MFR. Product #20177T7307W004-40 | AvailabilityIn Stock: Ships next business day |
Product Style 41 / Brown | RevZilla Item #1839404 | MFR. Product #20177T7307W004-41 | AvailabilityIn Stock: Ships next business day |
Product Style 42 / Brown | RevZilla Item #1839405 | MFR. Product #20177T7307W004-42 | AvailabilityIn Stock: Ships next business day |
Product Style 43 / Brown | RevZilla Item #1839406 | MFR. Product #20177T7307W004-43 | AvailabilityIn Stock: Ships next business day |
Product Style 44 / Brown | RevZilla Item #1839407 | MFR. Product #20177T7307W004-44 | AvailabilityIn Stock: Ships next business day |
Product Style 45 / Brown | RevZilla Item #1839408 | MFR. Product #20177T7307W004-45 | AvailabilityIn Stock: Ships next business day |
Product Style 46 / Brown | RevZilla Item #1839409 | MFR. Product #20177T7307W004-46 | AvailabilityIn Stock: Ships next business day |
Product Style 47 / Brown | RevZilla Item #1839410 | MFR. Product #20177T7307W004-47 | AvailabilityIn Stock: Ships next business day |
Product Style 48 / Brown | RevZilla Item #1839411 | MFR. Product #20177T7307W004-48 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
TCX Footwear Sizing
EU Size |
Men’s US Size |
Women’s US Size |
---|---|---|
35 | - | 4 |
36 | - | 4.5 |
37 | - | 5.5 |
38 | 5 | 6.5 |
39 | 6 | 7 |
40 | 7 | 8 |
41 | 8 | 9 |
42 | 8.5 | 9.5 |
43 | 9 | - |
44 | 10 | - |
45 | 11 | - |
46 | 12 | - |
47 | 12.5 | - |
48 | 13 | - |
49 | 14 | - |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Product Description
Part Numbers
Sizing & Fit
21 Customer Reviews
4/5
7 Questions & 16 Answers
Reviews & Questions
21 Customer Reviews
7 Questions & 16 Answers