$199.99
$229.99
Save
$30.00
13%
$179.99
Save $20.00
Join Riders Plus Membership to save on this product!
Learn more.
Rebate Available!
View Details

Product Details
Product Description
Part Numbers
Sizing & Fit
Resources
Sedici Aperto Carbon Helmet
This carbon fiber Sedici Aperto helmet is perfect for street, touring or scooter riders who enjoy the finer things in life. Carbon and aramid fiber construction means this helmet is both strong and lightweight.
Sedici has given this helmet a beautiful matte finish that shows off the carbon fiber weave and a drop down sun visor to ensure rider comfort and safety.
Features:
- Carbon fiber and DuPont™ Kevlar® construction is lightweight without sacrificing strength
- Removable and washable anti-bacterial multi density liner with 5mm adjustable fitting
- Internal and retractable sun shield
- Meets or exceeds DOT and ECE-22.05 standards
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style 2XL / Matte | RevZilla Item #1201564 | MFR. Product #SDH601-CAR-2X | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style LG / Matte | RevZilla Item #1201565 | MFR. Product #SDH601-CAR-LG | AvailabilityIn Stock: Ships next business day |
Product Style MD / Matte | RevZilla Item #1201566 | MFR. Product #SDH601-CAR-MD | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style SM / Matte | RevZilla Item #1201567 | MFR. Product #SDH601-CAR-SM | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XL / Matte | RevZilla Item #1201568 | MFR. Product #SDH601-CAR-XL | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XS / Matte | RevZilla Item #1201569 | MFR. Product #SDH601-CAR-XS | AvailabilityIn Stock: Ships next business day |
Sedici Adult Helmet Sizing
Size | Head (in) |
---|---|
2XS | 20.1-20.5 |
XS | 20.9-21.3 |
SM | 21.7-22.0 |
MD | 22.4-22.8 |
LG | 23.2-23.6 |
XL | 24.0-24.4 |
2XL | 24.8-25.2 |
3XL | 25.6-26.0 |
4XL | 26.4-26.8 |
5XL | 27.0-27.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
H
Head
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
Sedici Aperto Carbon Helmet Resources
Product Description
Part Numbers
Sizing & Fit
Resources
28 Customer Reviews
4.5/5
11 Questions & 13 Answers
Reviews & Questions
28 Customer Reviews
11 Questions & 13 Answers