Product Details
Product Description
Part Numbers
Sizing & Fit
Nexx X.WED2 Columbus Helmet
The X.WED2 marries the comfort of a touring helmet with the ventilation of a dirt helmet to bring you the ultimate ADV lid. Big bikes like to go fast but sometimes the terrain requires calculated and strategic low speed prowess. In these conditions the X.WED2 truly shines. With double the air inlet ventilation in comparison to its predecessor, the X.WED2 does everything it can to keep you cool when you need to keep your cool. At highway speeds, head checks are more of a breeze because the the peak has been engineered to catch less of the breeze. A drop down internal sun visor enables a smooth transition from sunny morning jaunts to dimly-lit evening excursions.
Features:
- Revamped ventilation system
- Air channeling peak
- X-MATRIX shell consisting of multiaxial fiberglass, organic 3D fibers in Aramid reinforcements, and carbon fiber
- 3 shell sizes: XS-SM, MD-LG, XL-3XL
- Pinlock-ready face shield (insert lens sold separately)
- Prepared for NEXX X-COM BT system (sold separately)
- Double D-ring chin closure
- Removable, washable CoolMax 3D lining and cheek pads
- Internal drop-down sun shield with 80% tint
- ECE 22-05 and DOT compliant
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style XS / Blue/Black/Grey | RevZilla Item #10056360 | MFR. Product #5600427087681 | AvailabilityOut of Stock |
Product Style SM / Blue/Black/Grey | RevZilla Item #10056361 | MFR. Product #5600427087667 | AvailabilityOut of Stock |
Product Style MD / Blue/Black/Grey | RevZilla Item #10056362 | MFR. Product #5600427087650 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style LG / Blue/Black/Grey | RevZilla Item #10056363 | MFR. Product #5600427087643 | AvailabilityOnly 3 Left: Ships next business day |
Product Style XL / Blue/Black/Grey | RevZilla Item #10056364 | MFR. Product #5600427087674 | AvailabilityOut of Stock |
Product Style 2XL / Blue/Black/Grey | RevZilla Item #10056365 | MFR. Product #5600427087704 | AvailabilityOut of Stock |
Product Style 3XL / Blue/Black/Grey | RevZilla Item #10056366 | MFR. Product #5600427087698 | AvailabilityOut of Stock |
Product Style XS / Blue/Red/Black | RevZilla Item #10056346 | MFR. Product #5600427087605 | AvailabilityOut of Stock |
Product Style SM / Blue/Red/Black | RevZilla Item #10056347 | MFR. Product #5600427087582 | AvailabilityOut of Stock |
Product Style MD / Blue/Red/Black | RevZilla Item #10056348 | MFR. Product #5600427087575 | AvailabilityOnly 3 Left: Ships next business day |
Product Style LG / Blue/Red/Black | RevZilla Item #10056349 | MFR. Product #5600427087568 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style XL / Blue/Red/Black | RevZilla Item #10056350 | MFR. Product #5600427087599 | AvailabilityOut of Stock |
Product Style 2XL / Blue/Red/Black | RevZilla Item #10056351 | MFR. Product #5600427087629 | AvailabilityOut of Stock |
Product Style 3XL / Blue/Red/Black | RevZilla Item #10056352 | MFR. Product #5600427087612 | AvailabilityOut of Stock |
Product Style XS / Grey/Hi-Viz Yellow/Black | RevZilla Item #10056367 | MFR. Product #5600427087841 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style SM / Grey/Hi-Viz Yellow/Black | RevZilla Item #10056368 | MFR. Product #5600427087827 | AvailabilityOnly 2 Left: Ships next business day |
Product Style MD / Grey/Hi-Viz Yellow/Black | RevZilla Item #10056369 | MFR. Product #5600427087810 | AvailabilityIn Stock: Ships next business day |
Product Style LG / Grey/Hi-Viz Yellow/Black | RevZilla Item #10056370 | MFR. Product #5600427087803 | AvailabilityIn Stock: Ships next business day |
Product Style XL / Grey/Hi-Viz Yellow/Black | RevZilla Item #10056371 | MFR. Product #5600427087834 | AvailabilityOnly 2 Left: Ships next business day |
Product Style 2XL / Grey/Hi-Viz Yellow/Black | RevZilla Item #10056372 | MFR. Product #5600427087865 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 3XL / Grey/Hi-Viz Yellow/Black | RevZilla Item #10056373 | MFR. Product #5600427087858 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style XS / Grey/Red/Black | RevZilla Item #10056353 | MFR. Product #5600427087766 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style SM / Grey/Red/Black | RevZilla Item #10056354 | MFR. Product #5600427087742 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style MD / Grey/Red/Black | RevZilla Item #10056355 | MFR. Product #5600427087735 | AvailabilityOnly 3 Left: Ships next business day |
Product Style LG / Grey/Red/Black | RevZilla Item #10056356 | MFR. Product #5600427087728 | AvailabilityIn Stock: Ships next business day |
Product Style XL / Grey/Red/Black | RevZilla Item #10056357 | MFR. Product #5600427087759 | AvailabilityOnly 1 Left: Ships next business day |
Product Style 2XL / Grey/Red/Black | RevZilla Item #10056358 | MFR. Product #5600427087780 | AvailabilityOut of Stock |
Product Style 3XL / Grey/Red/Black | RevZilla Item #10056359 | MFR. Product #5600427087773 | AvailabilityOut of Stock |
Nexx Helmet Sizing
Size | Head (cm) |
---|---|
XS | 53-54 |
SM | 55-56 |
MD | 57-58 |
LG | 59-60 |
XL | 61-62 |
2XL | 63-64 |
3XL | 65-66 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
H
Head
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers