Product Details
Product Description
Part Numbers
Sizing & Fit
Nexx X.Viliby Helmet
The Nexx X.Viliby Helmet is city ready and loaded with features that help keep you connected to the world. A silent city seal keeps noise out and a drop down internal sun visor is ready to shield riders from the sun. The X.Viliby also provides seamless integration with Nexx X-COM 2 communication system and built in brackets on top and side of helmet for Removable Action Camera attachment.
Features:
- Silent City Seal
- Internal sun visor
- X-Swift quick-change visor system
- Seamless integration with X-COM 2(sold separately)
- Removable Action Camera supports
- X.MART DRY Fabrics
- Morfofit Cheek pads
- Winter Membrane
- 3 shell sizes 2XS-SM, MD-LG, XL-3XL
- ECE 22.05 and DOT compliant
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Matte Black / XS | RevZilla Item #10056398 | MFR. Product #5600427090056 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Matte Black / SM | RevZilla Item #10056399 | MFR. Product #5600427090032 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Matte Black / MD | RevZilla Item #10056400 | MFR. Product #5600427090025 | AvailabilityOut of Stock |
Product Style Matte Black / LG | RevZilla Item #10056401 | MFR. Product #5600427090018 | AvailabilityOnly 1 Left: Ships next business day |
Product Style Matte Black / XL | RevZilla Item #10056402 | MFR. Product #5600427090049 | AvailabilityOut of Stock |
Product Style Matte Black / 2XL | RevZilla Item #10056403 | MFR. Product #5600427090063 | AvailabilityOut of Stock |
Product Style Matte Black / 3XL | RevZilla Item #10056404 | MFR. Product #5600427090087 | AvailabilityOut of Stock |
Nexx Helmet Sizing
Size | Head (cm) |
---|---|
XS | 53-54 |
SM | 55-56 |
MD | 57-58 |
LG | 59-60 |
XL | 61-62 |
2XL | 63-64 |
3XL | 65-66 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


-
H
Head
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers