Product Details
Product Description
Part Numbers
Sizing & Fit
Klim Aggressor Cool -1.0 Pants
Klim’s Aggressor Cool -1.0 Base Layers provide a level of cooling and comfort never before seen in the power sports industry. Coolcore's patented chemical-free cooling, moisture-wicking, moisture transportation and cool evaporation fabrics used in these base layer are exactly what you need to keep cool and maximize performance. Unlike other cooling and sweat-wicking fabrics that rely on chemicals or polymer crystal treatments that degrade over time, Klim's Aggressor Cool fabrics will deliver consistent cooling and wicking performance throughout the lifetime of the garment. When high performance athletes demand high performance cooling and comfort, they go to KLIM’s Aggressor Cool -1.0 base layers.
Features:
- Camo print and contrast stitching for maximum style
- Coolcore patented chemical-free cooling fabric
- Four-way stretch fabric throughout
- Low-profile flatlock stitching and seams enhance comfort and increase mobility
- Athletic contoured patterning
- Breathable, moisture-wicking fabric
- Fast-drying
- Non-abrasive elastic comfort waist
- Tagless
- Front pass-though fly
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style SM / Camo | RevZilla Item #1125719 | MFR. Product #3193-000-120-330 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style MD / Camo | RevZilla Item #1125720 | MFR. Product #3193-000-130-330 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style LG / Camo | RevZilla Item #1125721 | MFR. Product #3193-000-140-330 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XL / Camo | RevZilla Item #1125722 | MFR. Product #3193-000-150-330 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 2XL / Camo | RevZilla Item #1125723 | MFR. Product #3193-000-160-330 | AvailabilityIn Stock: Ships next business day |
Product Style 3XL / Camo | RevZilla Item #1125724 | MFR. Product #3193-000-170-330 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style SM / Light Grey Camo | RevZilla Item #1580734 | MFR. Product #3193-000-120-360 | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style MD / Light Grey Camo | RevZilla Item #1580735 | MFR. Product #3193-000-130-360 | AvailabilityOnly 1 Left: Ships next business day |
Product Style LG / Light Grey Camo | RevZilla Item #1580736 | MFR. Product #3193-000-140-360 | AvailabilityIn Stock: Ships next business day |
Product Style XL / Light Grey Camo | RevZilla Item #1580737 | MFR. Product #3193-000-150-360 | AvailabilityIn Stock: Ships next business day |
Product Style 2XL / Light Grey Camo | RevZilla Item #1580738 | MFR. Product #3193-000-160-360 | AvailabilityIn Stock: Ships in 3-5 business days |
Klim Men's Base/Mid Layer Pant Sizing
Size | Waist (in) | Inseam (in) |
---|---|---|
XS | 29 - 31 | 29 |
SM | 32 - 34 | 30 |
MD | 35 - 37 | 31 |
LG | 38 - 40 | 32 |
XL | 41 - 43 | 33 |
2XL | 44 - 47 | 33 |
3XL | 48 - 51 | 33 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Product Description
Part Numbers
Sizing & Fit
13 Customer Reviews
4/5
1 Questions & 4 Answers
Reviews & Questions
13 Customer Reviews
1 Questions & 4 Answers