Product Details
Forma Pilot Boots
The Forma Pilot Boots utilize the dual pivot ankle brace design, which provides more freedom of movement with brace-like ankle support. Made from nylon reinforced with fiberglass and carbon fiber, the dual pivot connector ensures maximum resistance coupled with elasticity while following the natural shape of the ankle.
Features:
- FCS Pivot design
- Pro motocross molded sole
- Injection molded protection
- Steel Shank
- 4 Strap Pro Alloy buckle system
- Locking straps
- Quick Dry inner lining
- Velcro collar closure
- Technical insole
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black/Grey / 39 | RevZilla Item #10043271 | MFR. Product #FOPILBA39 | AvailabilityIn Stock: Ships next business day |
Product Style Black/Grey / 40 | RevZilla Item #10043272 | MFR. Product #FOPILBA40 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/Grey / 41 | RevZilla Item #10043273 | MFR. Product #FOPILBA41 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/Grey / 42 | RevZilla Item #10043274 | MFR. Product #FOPILBA42 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/Grey / 43 | RevZilla Item #10043275 | MFR. Product #FOPILBA43 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/Grey / 44 | RevZilla Item #10043276 | MFR. Product #FOPILBA44 | AvailabilityIn Stock: Ships next business day |
Product Style Black/Grey / 45 | RevZilla Item #10043277 | MFR. Product #FOPILBA45 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/Grey / 46 | RevZilla Item #10043278 | MFR. Product #FOPILBA46 | AvailabilityIn Stock: Ships next business day |
Product Style Black/Grey / 47 | RevZilla Item #10043279 | MFR. Product #FOPILBA47 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/Grey / 48 | RevZilla Item #10043280 | MFR. Product #FOPILBA48 | AvailabilityIn Stock: Ships next business day |
Product Style Black/White / 42 | RevZilla Item #10043281 | MFR. Product #FOPILBW42 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/White / 43 | RevZilla Item #10043282 | MFR. Product #FOPILBW43 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/White / 44 | RevZilla Item #10043283 | MFR. Product #FOPILBW44 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/White / 45 | RevZilla Item #10043284 | MFR. Product #FOPILBW45 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/White / 46 | RevZilla Item #10043285 | MFR. Product #FOPILBW46 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black/White / 47 | RevZilla Item #10043286 | MFR. Product #FOPILBW47 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 42 / White/Red | RevZilla Item #10043305 | MFR. Product #FOPILWR42 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 43 / White/Red | RevZilla Item #10043306 | MFR. Product #FOPILWR43 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 44 / White/Red | RevZilla Item #10043307 | MFR. Product #FOPILWR44 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 45 / White/Red | RevZilla Item #10043308 | MFR. Product #FOPILWR45 | AvailabilityIn Stock: Ships next business day |
Product Style 46 / White/Red | RevZilla Item #10043309 | MFR. Product #FOPILWR46 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 47 / White/Red | RevZilla Item #10043310 | MFR. Product #FOPILWR47 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 42 / White/Orange | RevZilla Item #10043299 | MFR. Product #FOPILWO42 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 43 / White/Orange | RevZilla Item #10043300 | MFR. Product #FOPILWO43 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 44 / White/Orange | RevZilla Item #10043301 | MFR. Product #FOPILWO44 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 45 / White/Orange | RevZilla Item #10043302 | MFR. Product #FOPILWO45 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 46 / White/Orange | RevZilla Item #10043303 | MFR. Product #FOPILWO46 | AvailabilityIn Stock: Ships next business day |
Product Style 47 / White/Orange | RevZilla Item #10043304 | MFR. Product #FOPILWO47 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 42 / White/Blue | RevZilla Item #10043293 | MFR. Product #FOPILWB42 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 43 / White/Blue | RevZilla Item #10043294 | MFR. Product #FOPILWB43 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 44 / White/Blue | RevZilla Item #10043295 | MFR. Product #FOPILWB44 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 45 / White/Blue | RevZilla Item #10043296 | MFR. Product #FOPILWB45 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 46 / White/Blue | RevZilla Item #10043297 | MFR. Product #FOPILWB46 | AvailabilityIn Stock: Ships next business day |
Product Style 47 / White/Blue | RevZilla Item #10043298 | MFR. Product #FOPILWB47 | AvailabilityOnly 2 Left: Ships next business day |
Product Style 42 / Grey/White | RevZilla Item #10043287 | MFR. Product #FOPILGW42 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 43 / Grey/White | RevZilla Item #10043288 | MFR. Product #FOPILGW43 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 44 / Grey/White | RevZilla Item #10043289 | MFR. Product #FOPILGW44 | AvailabilityIn Stock: Ships next business day |
Product Style 45 / Grey/White | RevZilla Item #10043290 | MFR. Product #FOPILGW45 | AvailabilityIn Stock: Ships next business day |
Product Style 46 / Grey/White | RevZilla Item #10043291 | MFR. Product #FOPILGW46 | AvailabilityIn Stock: Ships next business day |
Product Style 47 / Grey/White | RevZilla Item #10043292 | MFR. Product #FOPILGW47 | AvailabilityAvailable: Ships in 3-5 business days |
Forma Men's Footwear Sizing
Euro Size | USA Size | Footbed Length (in) |
---|---|---|
38 | 4 | 10.04 |
39 | 5 | 10.23 |
40 | 6 | 10.43 |
41 | 7 | 10.63 |
42 | 8 | 11.02 |
43 | 9 | 11.22 |
44 | 10 | 11.42 |
45 | 11 | 11.81 |
46 | 12 | 12.00 |
47 | 13 | 12.20 |
48 | 14 | 12.40 |
49 | 15 | 12.60 |
50 | 16 | 12.80 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.