Product Details
Forma Eagle Boots
These full grain leather boots have a classic style and high quality finish. The Forma Eagle Boots feature a lug-style rubber sole for all-day comfort and long wear life. These boots will look great on any classic bike and are a must-have for anyone wanting a classic look.
Features:
- Full-grain leather upper
- Cafè racer/custom/cruiser rubber sole
- Gear pad protection
- Ornamental buckles
- VELCRO® brand and zippered closure
- Rear reflective insert
- Waterproof and breathable Drytex lining
- Ankle TPU molded plastic protections
- Soft polymer padding with memory foam
- PP Mid Dual Flex with anti-shock EVA midsole
- Anti-bacterial replaceable footbed with A.P.S. (Air Pump System)
- CE level protection
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black / 36 | RevZilla Item #1640457 | MFR. Product #FTEAGBK36 | AvailabilityIn Stock: Ships next business day |
Product Style Black / 37 | RevZilla Item #1640458 | MFR. Product #FTEAGBK37 | AvailabilityIn Stock: Ships next business day |
Product Style Black / 38 | RevZilla Item #1640459 | MFR. Product #FTEAGBK38 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 39 | RevZilla Item #1640460 | MFR. Product #FTEAGBK39 | AvailabilityOnly 3 Left: Ships next business day |
Product Style Black / 40 | RevZilla Item #1640461 | MFR. Product #FTEAGBK40 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 41 | RevZilla Item #1640462 | MFR. Product #FTEAGBK41 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 42 | RevZilla Item #1640463 | MFR. Product #FTEAGBK42 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 43 | RevZilla Item #1640464 | MFR. Product #FTEAGBK43 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 44 | RevZilla Item #1640465 | MFR. Product #FTEAGBK44 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 45 | RevZilla Item #1640466 | MFR. Product #FTEAGBK45 | AvailabilityOut of Stock |
Product Style Black / 46 | RevZilla Item #1640467 | MFR. Product #FTEAGBK46 | AvailabilityOut of Stock |
Product Style Black / 47 | RevZilla Item #1640468 | MFR. Product #FTEAGBK47 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style Black / 48 | RevZilla Item #1640469 | MFR. Product #FTEAGBK48 | AvailabilityOnly 3 Left: Ships next business day |
Product Style 36 / Brown | RevZilla Item #1640470 | MFR. Product #FTEAGBN36 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 37 / Brown | RevZilla Item #1640471 | MFR. Product #FTEAGBN37 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 38 / Brown | RevZilla Item #1640472 | MFR. Product #FTEAGBN38 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 39 / Brown | RevZilla Item #1640473 | MFR. Product #FTEAGBN39 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 40 / Brown | RevZilla Item #1640474 | MFR. Product #FTEAGBN40 | AvailabilityAvailable: Ships in 3-5 business days |
Product Style 41 / Brown | RevZilla Item #1640475 | MFR. Product #FTEAGBN41 | AvailabilityOnly 3 Left: Ships next business day |
Product Style 42 / Brown | RevZilla Item #1640476 | MFR. Product #FTEAGBN42 | AvailabilityOut of Stock |
Product Style 43 / Brown | RevZilla Item #1640477 | MFR. Product #FTEAGBN43 | AvailabilityOut of Stock |
Product Style 44 / Brown | RevZilla Item #1640478 | MFR. Product #FTEAGBN44 | AvailabilityOut of Stock |
Product Style 45 / Brown | RevZilla Item #1640479 | MFR. Product #FTEAGBN45 | AvailabilityOut of Stock |
Product Style 46 / Brown | RevZilla Item #1640480 | MFR. Product #FTEAGBN46 | AvailabilityOut of Stock |
Product Style 47 / Brown | RevZilla Item #1640481 | MFR. Product #FTEAGBN47 | AvailabilityOut of Stock |
Product Style 48 / Brown | RevZilla Item #1640482 | MFR. Product #FTEAGBN48 | AvailabilityOut of Stock |
Forma Men's Footwear Sizing
Euro Size | USA Size | Footbed Length (in) |
---|---|---|
38 | 4 | 10.04 |
39 | 5 | 10.23 |
40 | 6 | 10.43 |
41 | 7 | 10.63 |
42 | 8 | 11.02 |
43 | 9 | 11.22 |
44 | 10 | 11.42 |
45 | 11 | 11.81 |
46 | 12 | 12.00 |
47 | 13 | 12.20 |
48 | 14 | 12.40 |
49 | 15 | 12.60 |
50 | 16 | 12.80 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.