Product Details
Product Description
Part Numbers
Sizing & Fit
Alpinestars Session Race Vest
The Alpinestars Session Race Vest combines windbreaker softshell material backed by polar fleece for a vest that helps keep your core warm during cool weather rides. A water resistant treatment keeps water beading off of the shell so it is less likely to penetrate. Two hand pockets and a zippered chest pocket make sure you can stow all your necessities.
Features:
- Multi-material shell construction with windbreaker softshell material and polar fleece fabric
- Main shell incorporates a water resistant treatment for improved weather performance
- Two front hand pockets and one chest zippered pocket
- Reflective insert to increase visibility of the rider
- Slim collar construction with stretch main fabric and microfiber comfort inner lining
- Microfiber comfort edge on collar and cuffs
- Inner pocket compartments
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black/Red / SM | RevZilla Item #1314618 | MFR. Product #4753519-13-S | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Red / MD | RevZilla Item #1314619 | MFR. Product #4753519-13-M | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Red / LG | RevZilla Item #1314620 | MFR. Product #4753519-13-L | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Red / XL | RevZilla Item #1314621 | MFR. Product #4753519-13-XL | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Red / 2XL | RevZilla Item #1314622 | MFR. Product #4753519-13-2X | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Red / 3XL | RevZilla Item #1314623 | MFR. Product #4753519-13-3X | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style SM / Blue/Black | RevZilla Item #1314630 | MFR. Product #4753519-713-S | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style MD / Blue/Black | RevZilla Item #1314631 | MFR. Product #4753519-713-M | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style LG / Blue/Black | RevZilla Item #1314632 | MFR. Product #4753519-713-L | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XL / Blue/Black | RevZilla Item #1314633 | MFR. Product #4753519-713-XL | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 2XL / Blue/Black | RevZilla Item #1314634 | MFR. Product #4753519-713-2X | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 3XL / Blue/Black | RevZilla Item #1314635 | MFR. Product #4753519-713-3X | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style SM / Fluo Orange/Black | RevZilla Item #1314624 | MFR. Product #4753519-451-S | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style MD / Fluo Orange/Black | RevZilla Item #1314625 | MFR. Product #4753519-451-M | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style LG / Fluo Orange/Black | RevZilla Item #1314626 | MFR. Product #4753519-451-L | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style XL / Fluo Orange/Black | RevZilla Item #1314627 | MFR. Product #4753519-451-XL | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 2XL / Fluo Orange/Black | RevZilla Item #1314628 | MFR. Product #4753519-451-2X | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 3XL / Fluo Orange/Black | RevZilla Item #1314629 | MFR. Product #4753519-451-3X | AvailabilityOnly 1 Left: Ships next business day |
Alpinestars Men's Base Layer Sizing
Euro | Alpha | US Pant Size | Chest (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|
44 | XS | 28 | 86-90 | 72-76 | 87-91 | 52-53 | 75-76 | 53-54 | 164-167 |
46 | SM | 30 | 90-94 | 76-80 | 91-95 | 54-55 | 77-78 | 55-56 | 168-171 |
48 | SM-MD | 32 | 94-98 | 80-84 | 95-99 | 56-57 | 79-80 | 57-58 | 172-175 |
50 | MD-LG | 34 | 98-102 | 84-88 | 99-103 | 58-59 | 81-82 | 59-60 | 176-179 |
52 | LG | 36 | 102-106 | 88-92 | 103-107 | 60-61 | 83-84 | 61-62 | 180-183 |
54 | XL | 38 | 106-110 | 92-96 | 107-111 | 62-63 | 85-86 | 63-64 | 184-187 |
56 | XL-2XL | 40 | 110-114 | 96-100 | 111-115 | 64-65 | 87-88 | 65-66 | 188-191 |
58 | 2XL | 42 | 114-118 | 100-104 | 115-119 | 66-67 | 89-90 | 67-68 | 192-195 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure








-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers