Product Details
Product Description
Part Numbers
Sizing & Fit
Alpinestars Session Race Jacket
The Alpinestars Session Race Jacket combines windbreaker softshell material backed by polar fleece for a vest that helps keep you warm during cool weather rides. A water resistant treatment keeps water beading off of the shell so it is less likely to penetrate. Two hand pockets and a zippered chest pocket make sure you can stow all your necessities. Detachable sleeves allow you to show off your biceps or moderate temperature as it gets warmer.
Features:
- Multi-material shell construction with windbreaker softshell material and polar fleece fabric
- Main shell incorporates a water resistant treatment for improved weather performance
- Slim collar construction with stretch main fabric and microfiber comfort inner lining
- Zippered air intake vents
- Two front hand pockets and one chest zippered pocket
- Cuff adjustment closure system
- Elbow and shoulder PU reinforcements
- Stretch panels on forearms
- Reflective inserts
- Pre-curved sleeves construction reduces riding fatigue
- Detachable sleeves allow the jacket to be worn as a vest
- Inner pocket compartments
- Microfiber comfort edge on collar and cuffs
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black/Red / SM | RevZilla Item #1314606 | MFR. Product #3703519-13-S | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Red / MD | RevZilla Item #1314607 | MFR. Product #3703519-13-M | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Red / LG | RevZilla Item #1314608 | MFR. Product #3703519-13-L | AvailabilityOnly 1 Left: Ships next business day |
Product Style Black/Red / XL | RevZilla Item #1314609 | MFR. Product #3703519-13-XL | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Red / 2XL | RevZilla Item #1314610 | MFR. Product #3703519-13-2X | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style Black/Red / 3XL | RevZilla Item #1314611 | MFR. Product #3703519-13-3X | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style SM / Blue/Black | RevZilla Item #1314612 | MFR. Product #3703519-713-S | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style MD / Blue/Black | RevZilla Item #1314613 | MFR. Product #3703519-713-M | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style LG / Blue/Black | RevZilla Item #1314614 | MFR. Product #3703519-713-L | AvailabilityOnly 1 Left: Ships next business day |
Product Style XL / Blue/Black | RevZilla Item #1314615 | MFR. Product #3703519-713-XL | AvailabilityOnly 2 Left: Ships next business day |
Product Style 2XL / Blue/Black | RevZilla Item #1314616 | MFR. Product #3703519-713-2X | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Product Style 3XL / Blue/Black | RevZilla Item #1314617 | MFR. Product #3703519-713-3X | AvailabilityOut of Stock: Enter your email address below to be notified when this item is available. |
Alpinestars Men's Base Layer Sizing
Euro | Alpha | US Pant Size | Chest (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|
44 | XS | 28 | 86-90 | 72-76 | 87-91 | 52-53 | 75-76 | 53-54 | 164-167 |
46 | SM | 30 | 90-94 | 76-80 | 91-95 | 54-55 | 77-78 | 55-56 | 168-171 |
48 | SM-MD | 32 | 94-98 | 80-84 | 95-99 | 56-57 | 79-80 | 57-58 | 172-175 |
50 | MD-LG | 34 | 98-102 | 84-88 | 99-103 | 58-59 | 81-82 | 59-60 | 176-179 |
52 | LG | 36 | 102-106 | 88-92 | 103-107 | 60-61 | 83-84 | 61-62 | 180-183 |
54 | XL | 38 | 106-110 | 92-96 | 107-111 | 62-63 | 85-86 | 63-64 | 184-187 |
56 | XL-2XL | 40 | 110-114 | 96-100 | 111-115 | 64-65 | 87-88 | 65-66 | 188-191 |
58 | 2XL | 42 | 114-118 | 100-104 | 115-119 | 66-67 | 89-90 | 67-68 | 192-195 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure








-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
Product Description
Part Numbers
Sizing & Fit
0 Customer Reviews
0 Questions & 0 Answers
Reviews & Questions
0 Customer Reviews
0 Questions & 0 Answers