Product Details
Alpinestars Roost Base Layer Top
Knitted, breathable and stretchable base layer designed to provide additional coverage against roost while still allowing high levels of rider movement.
Features:
- Knitted construction is breathable and provides a comfortable tight fit while being stretchable enough so as not to obstruct movement
- Knitted construction requires less stitching which also increases rider comfort
- Strategically placed padded zones provide additional protection against roost
- Compatible with all Alpinestars chest protectors
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style SM-MD / Anthracite/Black | RevZilla Item #1725132 | MFR. Product #4750020-141-S/M | AvailabilityIn Stock: Ships next business day |
Product Style LG-XL / Anthracite/Black | RevZilla Item #1725133 | MFR. Product #4750020-141-L/XL | AvailabilityIn Stock: Ships next business day |
Product Style 2XL-3XL / Anthracite/Black | RevZilla Item #1725134 | MFR. Product #4750020-141-2X3X | AvailabilityIn Stock: Ships next business day |
Alpinestars Men's Base Layer Sizing
Euro | Alpha | US Pant Size | Chest (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|
44 | XS | 28 | 86-90 | 72-76 | 87-91 | 52-53 | 75-76 | 53-54 | 164-167 |
46 | SM | 30 | 90-94 | 76-80 | 91-95 | 54-55 | 77-78 | 55-56 | 168-171 |
48 | SM-MD | 32 | 94-98 | 80-84 | 95-99 | 56-57 | 79-80 | 57-58 | 172-175 |
50 | MD-LG | 34 | 98-102 | 84-88 | 99-103 | 58-59 | 81-82 | 59-60 | 176-179 |
52 | LG | 36 | 102-106 | 88-92 | 103-107 | 60-61 | 83-84 | 61-62 | 180-183 |
54 | XL | 38 | 106-110 | 92-96 | 107-111 | 62-63 | 85-86 | 63-64 | 184-187 |
56 | XL-2XL | 40 | 110-114 | 96-100 | 111-115 | 64-65 | 87-88 | 65-66 | 188-191 |
58 | 2XL | 42 | 114-118 | 100-104 | 115-119 | 66-67 | 89-90 | 67-68 | 192-195 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure








-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.