Product Details
Alpinestars Ride Tech V2 Summer Long Sleeve Top
Designed for warm weather riding and to prevent the build-up of heat and sweat, Alpinestars Ride Tech v2 Top Long Sleeve Summer keeps you cool and comfortable under your suit and jacket with the added benefit of aiding getting in and out of a suit.
Features:
- Fully body-mapped construction with Lycra® stretch Spandex in the main chest and back areas with strategically positioned open mesh inserts for ventilation
- Purposely designed to work with Alpinestars’ leather suits and the ventilation systems of Alpinestars jackets for improved cooling and comfort
- Comfortable, moisture-wicking fiber aids all round body temperate control and performance in hot conditions
- Muscle supporting compression fit helps reduce fatigue
- Pre-curved sleeves and ergonomic flat lock seams for optimum levels of comfort
Product Style | RevZilla Item # | MFR. Product # | Availability |
---|---|---|---|
Product Style Black/Red / MD-LG | RevZilla Item #1841111 | MFR. Product #4752521-13-M/L | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style Black/Red / XS-SM | RevZilla Item #1841112 | MFR. Product #4752521-13-XSS/4752521-13-XS/S | AvailabilityIn Stock: Ships in 1-2 business days |
Product Style Black/Red / XL-2XL | RevZilla Item #1841113 | MFR. Product #4752521-13-XXL | AvailabilityIn Stock: Ships next business day |
Alpinestars Men's Base Layer Sizing
Euro | Alpha | US Pant Size | Chest (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|
44 | XS | 28 | 86-90 | 72-76 | 87-91 | 52-53 | 75-76 | 53-54 | 164-167 |
46 | SM | 30 | 90-94 | 76-80 | 91-95 | 54-55 | 77-78 | 55-56 | 168-171 |
48 | SM-MD | 32 | 94-98 | 80-84 | 95-99 | 56-57 | 79-80 | 57-58 | 172-175 |
50 | MD-LG | 34 | 98-102 | 84-88 | 99-103 | 58-59 | 81-82 | 59-60 | 176-179 |
52 | LG | 36 | 102-106 | 88-92 | 103-107 | 60-61 | 83-84 | 61-62 | 180-183 |
54 | XL | 38 | 106-110 | 92-96 | 107-111 | 62-63 | 85-86 | 63-64 | 184-187 |
56 | XL-2XL | 40 | 110-114 | 96-100 | 111-115 | 64-65 | 87-88 | 65-66 | 188-191 |
58 | 2XL | 42 | 114-118 | 100-104 | 115-119 | 66-67 | 89-90 | 67-68 | 192-195 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure








-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.